403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.217.68
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : sembi4241 ( 1126)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//diskstats
   7       0 loop0 19716 0 275876 5230 0 0 0 0 0 56644 5230 0 0 0 0 0 0
   7       1 loop1 29482 0 469428 5948 0 0 0 0 0 80172 5948 0 0 0 0 0 0
   7       2 loop2 113 0 2402 33 0 0 0 0 0 172 33 0 0 0 0 0 0
   7       3 loop3 21763 0 299170 5562 0 0 0 0 0 61760 5562 0 0 0 0 0 0
   7       4 loop4 32863 0 487872 9735 0 0 0 0 0 97028 9735 0 0 0 0 0 0
   7       5 loop5 4418 0 295318 830 0 0 0 0 0 15772 830 0 0 0 0 0 0
   7       6 loop6 6155 0 411268 1026 0 0 0 0 0 22324 1026 0 0 0 0 0 0
   7       7 loop7 1857 0 152586 390 0 0 0 0 0 6392 390 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 53414730 15691423 1611071626 31808604 18232391 22994166 430855388 27347351 0 60554448 61437307 1351010 2 167549274 1001102 1272474 1280248
   8       1 sda1 53414047 15688429 1611039216 31808441 18232389 22994166 430855386 27347350 0 60554316 60156886 1351006 0 167146616 1001094 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 93026 0 835402 617268 1777523 0 19001080 1895416 0 2695260 3739387 1356 0 5592280 157 146043 1226545
   7       9 loop9 11660 0 1001156 8976 0 0 0 0 0 51964 8976 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit