403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.217.68
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : sembi4241 ( 1126)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 19067 0 258510 4935 0 0 0 0 0 54632 4935 0 0 0 0 0 0
   7       1 loop1 28803 0 450444 5688 0 0 0 0 0 78204 5688 0 0 0 0 0 0
   7       2 loop2 113 0 2402 33 0 0 0 0 0 172 33 0 0 0 0 0 0
   7       3 loop3 21753 0 299128 5558 0 0 0 0 0 61748 5558 0 0 0 0 0 0
   7       4 loop4 30707 0 439456 9132 0 0 0 0 0 92020 9132 0 0 0 0 0 0
   7       5 loop5 4412 0 295292 826 0 0 0 0 0 15764 826 0 0 0 0 0 0
   7       6 loop6 5233 0 338904 828 0 0 0 0 0 18736 828 0 0 0 0 0 0
   7       7 loop7 1857 0 152586 390 0 0 0 0 0 6392 390 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 51513084 15379579 1555930852 30606882 17678018 22330990 418118068 26511159 0 58436232 59285879 1303401 1 159526441 959256 1244190 1208580
   8       1 sda1 51512413 15378243 1555900112 30606731 17678016 22330990 418118066 26511159 0 58436108 58077139 1303399 0 159325112 959248 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 211 1336 18572 64 2 0 2 0 0 120 72 2 1 201329 7 0 0
   7       8 loop8 89154 0 786178 607600 1714623 0 18372656 1832983 0 2591384 3628388 180 0 2937008 24 141159 1187779
   7       9 loop9 11381 0 977794 8878 0 0 0 0 0 50836 8878 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit