403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.217.135
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : sembi4241 ( 1126)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/356630/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/356630/root/proc/diskstats
   7       0 loop0 20092 0 285410 5382 0 0 0 0 0 57684 5382 0 0 0 0 0 0
   7       1 loop1 30078 0 483686 6211 0 0 0 0 0 81768 6211 0 0 0 0 0 0
   7       2 loop2 113 0 2402 33 0 0 0 0 0 172 33 0 0 0 0 0 0
   7       3 loop3 22018 0 305330 5708 0 0 0 0 0 62452 5708 0 0 0 0 0 0
   7       4 loop4 36446 0 531974 10708 0 0 0 0 0 103592 10708 0 0 0 0 0 0
   7       5 loop5 4422 0 295336 831 0 0 0 0 0 15780 831 0 0 0 0 0 0
   7       6 loop6 6234 0 414560 1064 0 0 0 0 0 22632 1064 0 0 0 0 0 0
   7       7 loop7 1857 0 152586 390 0 0 0 0 0 6392 390 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 55507439 16017915 1677084202 33050793 19012524 23891461 448817141 28814320 0 63537628 64306066 1395060 2 170712898 1049531 1317930 1391420
   8       1 sda1 55506756 16014921 1677051792 33050630 19012522 23891461 448817139 28814320 0 63537496 62914473 1395056 0 170310240 1049523 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 96050 0 864282 622252 1871423 0 19777512 2014197 0 2866460 3940615 1356 0 5592280 157 153189 1304008
   7       9 loop9 11889 0 1020894 9157 0 0 0 0 0 53036 9157 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit