403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.217.135
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : sembi4241 ( 1126)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/356630/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/356630/root/proc//diskstats
   7       0 loop0 20088 0 285390 5379 0 0 0 0 0 57672 5379 0 0 0 0 0 0
   7       1 loop1 30056 0 483500 6200 0 0 0 0 0 81716 6200 0 0 0 0 0 0
   7       2 loop2 113 0 2402 33 0 0 0 0 0 172 33 0 0 0 0 0 0
   7       3 loop3 21985 0 303824 5679 0 0 0 0 0 62304 5679 0 0 0 0 0 0
   7       4 loop4 36301 0 527962 10674 0 0 0 0 0 103240 10674 0 0 0 0 0 0
   7       5 loop5 4422 0 295336 831 0 0 0 0 0 15780 831 0 0 0 0 0 0
   7       6 loop6 6233 0 414544 1064 0 0 0 0 0 22628 1064 0 0 0 0 0 0
   7       7 loop7 1857 0 152586 390 0 0 0 0 0 6392 390 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 55306377 15967266 1671648730 32928778 18986627 23844256 448137032 28738918 0 63376240 64104386 1394568 2 170672674 1048740 1316983 1387949
   8       1 sda1 55305694 15964272 1671616320 32928615 18986625 23844256 448137030 28738918 0 63376108 62716265 1394564 0 170270016 1048731 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 95731 0 861602 621618 1869534 0 19762400 2011417 0 2862240 3934995 1356 0 5592280 157 153063 1301801
   7       9 loop9 11880 0 1019962 9152 0 0 0 0 0 53000 9152 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit